-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Jan 08, 2025 at 06:53 PM
-- Server version: 10.4.32-MariaDB
-- PHP Version: 8.2.12

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `huntv`
--

-- --------------------------------------------------------

--
-- Table structure for table `media`
--

CREATE TABLE `media` (
  `id` int(11) NOT NULL,
  `file_name` varchar(255) NOT NULL,
  `file_path` varchar(255) NOT NULL,
  `file_type` enum('image','pdf','video','audio','other') NOT NULL,
  `file_size` int(11) NOT NULL,
  `uploaded_at` timestamp NOT NULL DEFAULT current_timestamp(),
  `uploader_id` int(11) DEFAULT NULL,
  `description` text DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1 COLLATE=latin1_swedish_ci;

--
-- Dumping data for table `media`
--

INSERT INTO `media` (`id`, `file_name`, `file_path`, `file_type`, `file_size`, `uploaded_at`, `uploader_id`, `description`) VALUES
(1, 'file1736187949556.jpg', '/uploads/images', 'image', 164, '2025-01-06 18:25:49', NULL, NULL),
(2, 'file1736187995430.jpg', '/uploads/images', 'image', 338, '2025-01-06 18:26:35', NULL, NULL),
(3, 'file1736188076349.jpg', '/uploads/images', 'image', 76, '2025-01-06 18:27:56', NULL, NULL),
(4, 'file1736195023327.jpg', '/uploads/images', 'image', 344, '2025-01-06 20:23:43', NULL, NULL),
(5, 'file1736195023324.jpg', '/uploads/images', 'image', 119, '2025-01-06 20:23:43', NULL, NULL),
(6, 'file1736195033654.jpg', '/uploads/images', 'image', 338, '2025-01-06 20:23:53', NULL, NULL),
(7, 'file1736196015468.jpg', '/uploads/images', 'image', 108, '2025-01-06 20:40:15', NULL, NULL),
(8, 'file1736196044635.jpg', '/uploads/images', 'image', 260, '2025-01-06 20:40:44', NULL, NULL),
(9, 'file1736196085395.jpg', '/uploads/images', 'image', 331, '2025-01-06 20:41:25', NULL, NULL),
(10, 'file1736199201588.jpg', '/uploads/images', 'image', 330, '2025-01-06 21:33:21', NULL, NULL),
(11, 'file1736199201587.jpg', '/uploads/images', 'image', 309, '2025-01-06 21:33:21', NULL, NULL),
(12, 'file1736199201586.jpg', '/uploads/images', 'image', 317, '2025-01-06 21:33:21', NULL, NULL),
(13, 'file1736199356796.jpg', '/uploads/images', 'image', 208, '2025-01-06 21:35:56', NULL, NULL),
(14, 'file1736199420235.jpg', '/uploads/images', 'image', 90, '2025-01-06 21:37:00', NULL, NULL),
(15, 'file1736201374883.jpg', '/uploads/images', 'image', 342, '2025-01-06 22:09:34', NULL, NULL),
(16, 'file1736201460130.jpg', '/uploads/images', 'image', 114, '2025-01-06 22:11:00', NULL, NULL),
(17, 'file1736201460129.jpg', '/uploads/images', 'image', 89, '2025-01-06 22:11:00', NULL, NULL),
(18, 'file1736204344456.jpg', '/uploads/images', 'image', 339, '2025-01-06 22:59:04', NULL, NULL),
(19, 'file1736204357814.jpg', '/uploads/images', 'image', 82, '2025-01-06 22:59:17', NULL, NULL),
(20, 'file1736208164095.jpg', '/uploads/images', 'image', 94, '2025-01-07 00:02:44', NULL, NULL),
(21, 'file1736208164099.jpg', '/uploads/images', 'image', 390, '2025-01-07 00:02:44', NULL, NULL),
(22, 'file1736355242873.png', '/uploads/images', 'image', 210, '2025-01-08 16:54:02', NULL, NULL),
(23, 'file1736356141526.png', '/uploads/images', 'image', 585, '2025-01-08 17:09:01', NULL, NULL),
(24, 'file1736356466288.png', '/uploads/images', 'image', 144, '2025-01-08 17:14:26', NULL, NULL),
(25, 'file1736356711156.png', '/uploads/images', 'image', 144, '2025-01-08 17:18:31', NULL, NULL),
(26, 'file1736356726635.png', '/uploads/images', 'image', 242, '2025-01-08 17:18:46', NULL, NULL),
(27, 'file1736356960044.png', '/uploads/images', 'image', 184, '2025-01-08 17:22:40', NULL, NULL),
(28, 'file1736358440144.png', '/uploads/images', 'image', 184, '2025-01-08 17:47:20', NULL, NULL),
(29, 'file1736358667730.png', '/uploads/images', 'image', 242, '2025-01-08 17:51:07', NULL, NULL);

-- --------------------------------------------------------

--
-- Table structure for table `model`
--

CREATE TABLE `model` (
  `id` int(11) NOT NULL,
  `model` varchar(255) NOT NULL,
  `title` varchar(255) NOT NULL,
  `productUrl` varchar(255) NOT NULL,
  `description` text DEFAULT NULL,
  `specification` text DEFAULT NULL,
  `standardEquipments` text DEFAULT NULL,
  `userManual` text DEFAULT NULL,
  `thumbnail` int(11) NOT NULL,
  `bannerImage` int(11) NOT NULL,
  `price` decimal(10,2) DEFAULT 0.00,
  `stock` int(11) DEFAULT 0,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=latin1 COLLATE=latin1_swedish_ci;

--
-- Dumping data for table `model`
--

INSERT INTO `model` (`id`, `model`, `title`, `productUrl`, `description`, `specification`, `standardEquipments`, `userManual`, `thumbnail`, `bannerImage`, `price`, `stock`, `created_at`) VALUES
(1, 'GAME CHANGER', 'ALL-ELECTRIC 4X4', 'all-electric-4x4-game-changer', NULL, '[\"72 VOLT ALL ELECTRIC SYSTEM\",\"1200 AMP CONTROLLER POWER\",\"DUAL DIRECT DRIVE MOTORS (36 HP)\",\"SIZE: 113 X 57 X 76 (L X W X H)\",\"950 LB VEHICLE CAPACITY\",\"DIGITAL DISPLAY (SPEED, DISTANCE, TRIP, TIME)\",\"FOUR WHEEL INDEPENDENT SUSPENSION\",\"FOUR WHEEL HYDRAULIC BRAKES\",\"LOCKING GLOVE BOX\",\"25 MPH TOP SPEED\",\"PROTECTIVE SIDE DOORS\",\"MAX RANGER BATTERIES\",\"2\\\" REAR RECEIVER HITCH\",\"25\\\" ALL TERRAIN 6-PLY TIRES\"]', '[\"POWER CARGO DUMP BED (35 X 32 X 9) 5.8 CF\",\"ON-BOARD BATTERY CHARGER 110V\",\"STATE OF CHARGE METER\",\"SEAT BELTS\",\"LED HEAD/TAIL LIGHTS\",\"CAMOUFLAGE STANDARD?\",\"2 PASSENGER SEATING\"]', '/uploads/documents/userManual1736188082688.pdf', 2, 1, 24325.00, 0, '2025-01-06 18:28:02'),
(2, 'GAME CHANGER CREW', 'ALL-ELECTRIC 4X4', 'all-electric-4x4-game-changer-crew', NULL, '[\"72 VOLT ALL ELECTRIC SYSTEM\",\"SIZE: 137 X 57 X 92 (LXWXH)\",\"2\\\" REAR RECEIVER HITCH\",\"DUAL DIRECT DRIVE MOTORS (40 HP)\",\"25 MPH TOP SPEED\",\"MAX RANGER BATTERIES\",\"DIGITAL DISPLAY (SPEED, DISTANCE, TRIP, TIME)\",\"FOUR WHEEL INDEPENDENT SUSPENSION\",\"1200 AMP CONTROLLER POWER\",\"25\\\" ALL TERRAIN 6-PLY TIRES\",\"FOUR WHEEL HYDRAULIC BRAKES\",\"PROTECTIVE SIDE DOORS\",\"1200 LB VEHICLE CAPACITY\"]', '[\"ON-BOARD BATTERY CHARGER 110V\",\"STATE OF CHARGE METER\",\"LED HEAD/TAIL LIGHTS\",\"SEAT BELTS\",\"POWER DUMP BED (35x32x9) 5.8 CF\",\"CAMOUFLAGE STANDARD\",\"4 PASSENGER SEATING \",\"ALL-TERRAIN 4WD\"]', '/uploads/documents/userManual1736195076151.pdf', 6, 4, 26995.00, 0, '2025-01-06 20:24:36'),
(3, 'TERLINGUA', 'ALL-ELECTRIC 4X4', 'all-electric-4x4-terlingua', NULL, '[\"DUAL DIRECT DRIVE MOTORS (36 HP COMBINED)\",\"1200 AMP MAX ELECTRONIC CONTROLLER POWER\",\"72 VOLT ELECTRIC SYSTEM\",\"2\\\" REAR RECEIVER HITCH\",\"CARGO BOX SIZE: 35 X 32 X 9 (5.9 CF)\",\"DIMENSIONS: 113 X 57 X 76 (L X W X H)\",\"FRONT SUSPENSION: INDEPENDENT DOUBLE WISHBONE\",\"VEHICLE CAPACITY: 950 LBS\",\"25\\\" ALL-TERRAIN 6-PLY TIRES\"]', '[\"POWER DUMP BED\",\"LED HEAD/TAIL LIGHTS\",\"ON-BOARD BATTERY CHARGER 110V\",\"ALUMINUM 12\",\"BRUSH GUARD\",\"STATE OF ART CHARGE METER\",\"SEAT BELTS\",\"ALL-TERRAIN 4WD\",\"2 PASSENGER SEATING AND CARGO BOX\",\"CUSTOM TWO-TONE SEAT\",\"STANDARD LENGTH COVERED ROOF TOP\"]', '/uploads/documents/userManual1736196179095.pdf', 9, 8, 22850.00, 0, '2025-01-06 20:42:59'),
(4, 'TERLINGUA', 'ALL-ELECTRIC 4X4 CREW', 'all-electric-4x4-crew-terlingua', NULL, '[\"DUAL DIRECT DRIVE MOTORS (40 HP COMBINED)\",\"1200 AMP MAX ELECTRONIC CONTROLLER POWER\",\"72 VOLT ELECTRIC SYSTEM\",\"2\\\" REAR RECEIVER HITCH\",\"CARGO BOX SIZE: 35 X 32 X 9 (5.9 CF)\",\"DIMENSIONS: 137 x 57 x 82 (L X W X H)\",\"FRONT SUSPENSION: INDEPENDENT DOUBLE WISHBONE\",\"REAR SUSPENSION: INDEPENDENT DOUBLE WISHBONE\",\"VEHICLE CAPACITY: 1200 LBS\",\"25\\\" ALL-TERRAIN 6-PLY TIRES\"]', '[\"POWER DUMP BED\",\"LED HEAD/TAIL LIGHTS\",\"ON-BOARD BATTERY CHARGER 110V\",\"ALUMINUM 12\",\"BRUSH GUARD\",\"STATE OF ART CHARGE METER\",\"SEAT BELTS\",\"ALL-TERRAIN 4WD\",\"4 PASSENGER SEATING AND CARGO BOX\",\"CUSTOM TWO-TONE SEATS\",\"CREW LENGTH COVERED ROOF TOP\"]', NULL, 29, 13, 27498.00, 0, '2025-01-06 21:43:15'),
(5, 'Electra', 'LITHIUM 4X4', 'lithium-4x4-electra', NULL, '[\"Battery: 72 Volt Lithium (15.3kWh)\",\"Front/Rear tires: 26x11x14\",\"LED Head/Tail/Brake Lights\",\"Range Capacity: 45-50 miles in moderate terrain (Utility), 30-40 (Crew)\",\"Electric Power Steering (Standard in Crew model only)\",\"Curb Weight: 1399 lb (Utility), 1550 lb (Crew)\",\"Color choice: Carbon White, (Also available in Black, Gray, or Camoflauge\",\"25 MPH Top Speed\",\"Instruments: speedometer, odometer\",\"3 Point Seat Belts\",\"Four Wheel Independent Suspension\"]', '[\"15.3kw HI-POWERED LITHIUM BATTERY SYSTEM\",\"LED HEAD/TAIL LIGHTS\",\"POWER DUMP BED\",\"ON-BOARD BATTERY CHARGER \",\"ALUMINUM 14\",\"STATE OF ART CHARGE METER\",\"SEAT BELTS\",\"2 OR 4 PASSENGER SEATING AND CARGO BOX\",\"BLACK CUSTOM SEATS\",\"STANDARD LENGTH COVERED ROOF TOP\",\"ELECTRIC POWER STEERING (CREW MODEL ONLY)\"]', NULL, 22, 15, 27399.00, 0, '2025-01-06 22:15:21'),
(6, 'Electra CREW', 'LITHIUM 4X4', 'lithium-4x4-electra-crew', NULL, '[\"Battery: 72 Volt Lithium (15.3kWh)\",\"Front/Rear tires: 26x11x14\",\"LED Head/Tail/Brake Lights\",\"Range Capacity: 45-50 miles in moderate terrain (Utility), 30-40 (Crew)\",\"Electric Power Steering (Standard in Crew model only)\",\"Curb Weight: 1399 lb (Utility), 1550 lb (Crew)\",\"Color choice: Carbon White, (Also available in Black, Gray, or Camoflauge\",\"25 MPH Top Speed\",\"Instruments: speedometer, odometer\",\"3 Point Seat Belts\",\"Four Wheel Independent Suspension\"]', '[\"15.3kw HI-POWERED LITHIUM BATTERY SYSTEM\",\"LED HEAD/TAIL LIGHTS\",\"POWER DUMP BED\",\"ON-BOARD BATTERY CHARGER \",\"ALUMINUM 14\",\"STATE OF ART CHARGE METER\",\"SEAT BELTS\",\"2 OR 4 PASSENGER SEATING AND CARGO BOX\",\"BLACK CUSTOM SEATS\",\"STANDARD LENGTH COVERED ROOF TOP\",\"ELECTRIC POWER STEERING (CREW MODEL ONLY)\"]', NULL, 23, 15, 29899.00, 0, '2025-01-06 22:47:31'),
(7, 'ONRANGE', 'ALL-ELECTRIC 4X2', 'all-electric-4x2-onrange', NULL, '[\"SINGLE DIRECT DRIVE MOTOR \",\"600 AMP MAX ELECTRONIC CONTROLLER POWER\",\"72 VOLT ELECTRIC SYSTEM\",\"2\\\" REAR RECEIVER HITCH\",\"CARGO BOX SIZE: 35 X 32 X 9 (5.9 CF)\",\"DIMENSIONS: 113 X 57 X 76 (L X W X H)\",\"FRONT SUSPENSION: INDEPENDENT DOUBLE WISHBONE\",\"VEHICLE CAPACITY: 950 LBS\",\"25\\\" ALL-TERRAIN 6-PLY TIRES\"]', '[\"POWER DUMP BED\",\"LED HEAD/TAIL LIGHTS\",\"ON-BOARD BATTERY CHARGER 110V?\",\"BRUSH GUARD\",\"STATE OF ART CHARGE METER\",\"SEAT BELTS\",\"2 PASSENGER SEATING AND CARGO BOX\"]', NULL, 24, 7, 19649.00, 0, '2025-01-06 23:09:40'),
(8, 'ONRANGE', 'ALL-ELECTRIC 4X2 CREW', 'all-electric-4x2-crew-onrange', NULL, '[\"SINGLE DIRECT DRIVE MOTOR \",\"600 AMP MAX ELECTRONIC CONTROLLER POWER\",\"72 VOLT ELECTRIC SYSTEM\",\"2\\\" REAR RECEIVER HITCH\",\"CARGO BOX SIZE: 35 X 32 X 9 (5.9 CF)\",\"DIMENSIONS: 113 X 57 X 76 (L X W X H)\",\"FRONT SUSPENSION: INDEPENDENT DOUBLE WISHBONE\",\"VEHICLE CAPACITY: 950 LBS\",\"25\\\" ALL-TERRAIN 6-PLY TIRES\"]', '[\"POWER DUMP BED\",\"LED HEAD/TAIL LIGHTS\",\"ON-BOARD BATTERY CHARGER 110V?\",\"BRUSH GUARD\",\"STATE OF ART CHARGE METER\",\"SEAT BELTS\",\"2 PASSENGER SEATING AND CARGO BOX\"]', NULL, 26, 18, 21995.00, 0, '2025-01-06 23:26:42'),
(9, 'ONRANGE', 'HYBRID-ELECTRIC 4X2 CREW', 'hybrid-electric-4x2-crew-onrange', NULL, '[\"SINGLE DIRECT DRIVE MOTOR \",\"600 AMP MAX ELECTRONIC CONTROLLER POWER\",\"72 VOLT ELECTRIC SYSTEM\",\"2\\\" REAR RECEIVER HITCH\",\"CARGO BOX SIZE: 35 X 32 X 9 (5.9 CF)\",\"DIMENSIONS: 113 X 57 X 76 (L X W X H)\",\"FRONT SUSPENSION: INDEPENDENT DOUBLE WISHBONE\",\"VEHICLE CAPACITY: 950 LBS\",\"25\\\" ALL-TERRAIN 6-PLY TIRES\"]', '[\"POWER DUMP BED\",\"LED HEAD/TAIL LIGHTS\",\"ON-BOARD BATTERY CHARGER 110V?\",\"BRUSH GUARD\",\"STATE OF ART CHARGE METER\",\"SEAT BELTS\",\"2 PASSENGER SEATING AND CARGO BOX\"]', NULL, 27, 18, 31895.00, 0, '2025-01-06 23:42:39'),
(10, 'SWITCHBACK HYBRID', 'ALL-ELECTRIC 4X4', 'all-electric-4x4-switchback-hybrid', NULL, '[\"72 VOLT ALL-ELECTRIC SYSTEM\",\"FOUR WHEEL INDEPENDENT SUSPENSION\",\"460CC GAS 4 - CYCLE RANGE ASSIST GENERATOR\",\"1200 AMP CONTROLLER POWER\",\"SIZE: 137 X 57 X 82 (L x W X H)\",\"2\\\" REAR RECEIVER HITCH\",\"25\\\" ALL-TERRAIN 6-PLY TIRES\",\"DUAL DIRECT DRIVE MOTORS (40 HP)\",\"FOUR WHEEL HYDRAULIC BRAKES\",\"25 MPH TOP SPEED\",\"PROTECTIVE SIDE DOORS\",\"MAX RANGER BATTERIES (FLA)\",\"1200 LB VEHICLE CAPACITY\",\"DIGITAL DISPLAY (SPEED, DISTANCE, TRIP, TIME)\",\"LOCKING GLOVE BOX\"]', '[\"POWER CARGO DUMP BED (35 X 32 X 9) 5.8 CF\",\"ON-BOARD BATTERY CHARGER 110V\",\"STATE OF CHARGE METER\",\"SEAT BELTS\",\"LED HEAD/TAIL LIGHTS\",\"CAMOUFLAGE STANDARD\",\"ALL-TERRAIN 4WD\",\"4 PASSENGER SEATING\"]', NULL, 28, 21, 33998.00, 0, '2025-01-07 00:04:53');

-- --------------------------------------------------------

--
-- Table structure for table `modelsection`
--

CREATE TABLE `modelsection` (
  `id` int(11) NOT NULL,
  `model` int(11) NOT NULL,
  `title` varchar(255) NOT NULL,
  `subtitle` varchar(255) NOT NULL,
  `additionalText` varchar(255) NOT NULL,
  `image` int(11) NOT NULL,
  `price` decimal(10,2) DEFAULT 0.00,
  `description` text DEFAULT NULL,
  `orderSequence` int(11) NOT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=latin1 COLLATE=latin1_swedish_ci;

--
-- Dumping data for table `modelsection`
--

INSERT INTO `modelsection` (`id`, `model`, `title`, `subtitle`, `additionalText`, `image`, `price`, `description`, `orderSequence`, `created_at`) VALUES
(1, 1, ' GAME CHANGER ALL-ELECTRIC 4X4 UTILITY VEHICLE', 'BASE MSRP:', 'Plus Optional Equipment and Destination Charges', 3, 24325.00, '<p>The all new HuntVe 4x4 Game Changer™ is the planet’s most dynamic electric 4x4 UTV. With dual direct drive motors, no single motor electric UTV can compete with the smooth power that comes from this 72 volt stealth machine.</p><p>Forget for a moment the fact that the 38 HP available is more torque than almost all gasoline powered UTVs have in this size category - the ride of the double wishbone 4-wheel independent suspension, 1200 lb hauling capacity and the best in class off road range combines to create the ultimate driving machine.&nbsp;</p>', 1, '2025-01-06 18:28:02'),
(2, 2, 'GAME CHANGER ALL-ELECTRIC 4X4 CREW UTV', 'BASE MSRP: ', 'Plus Optional Equipment and Destination Charges', 5, 26995.00, '<p>Get ready to roll!&nbsp; The Game Changer™ 4x4 Crew has the industry\'s best power and range - not to mention the 4-wheel independent smooth ride suspension.&nbsp; This is sporting luxury.&nbsp; With dual direct drive motors (40HP), there is not a drive shaft, belt, or chain to make unnecessary noise while exploring the outdoors.&nbsp; Made in the USA, nothing matches the quality and ingenuity of HuntVe.</p><p>The Game Changer 4x4 Crew has seating for 4 as well as a power dump cargo bed.&nbsp; Easy to maintain and .03 Per Mile to operate in electric..</p>', 1, '2025-01-06 20:24:36'),
(3, 3, 'TERLINGUA ALL-ELECTRIC 4X4 UTILITY VEHICLE', 'BASE MSRP:', 'Plus Optional Equipment and Destination Charges', 7, 22850.00, '<p>Introducing the bold and exhilarating Limited Edition Terlingua 4x4 from HuntVe\'s cutting-edge lineup of electric UTVs! Now supercharged with a 7.6 kWh lithium battery pack, the Terlingua features a 72-volt high-performance electric system and dual motor technology, giving you an unmatched ride that\'s fast, smooth, and whisper-quiet.</p><p>This model continues to stand out with its fearless design, available in striking injection-molded Black, Montana Blue, Sage Green, Terlingua Orange, and Fire Red. Beneath its sleek exterior lies the most powerful motor combination in HuntVe history, pumping out an adrenaline-pumping 36 HP. Combined with 4-wheel independent suspension, rugged 25\" 6-ply tires, and optional electronic power steering, the Terlingua delivers a stealthy, high-performance ride that redefines the alternative fuel UTV experience.</p>', 1, '2025-01-06 20:42:59'),
(4, 4, 'TERLINGUA CREW ALL-ELECTRIC 4X4 UTILITY VEHICLE', 'BASE MSRP:', 'Plus Optional Equipment and Destination Charges', 14, 27498.00, '<p>Introducing the thrilling Limited Edition Terlingua 4x4 Crew from HuntVe\'s electrifying lineup of UTVs, now powered by a robust 7.2 kWh lithium battery pack! Featuring a 72-volt high-performance electric system and dual motor technology, the all-electric Terlingua takes off-road excitement to a whole new level, ensuring you get there in style and silence.</p><p>HuntVe breaks away from tradition with this model, trading camouflage for bold, eye-catching injection-molded colors like Black, Gray, Montana Blue, Sage Green, Terlingua Orange, and Fire Red. Premium details like 12-inch custom power-coated aluminum wheels, two-tone seats, and a rugged brush guard add a touch of sophistication and grit.</p><p>Powered by the most potent motor combination in the HuntVe lineup, the Terlingua packs a punch with 40 HP. Its 4-wheel independent suspension, 25\" 6-ply tires, and standard electronic power steering combine to deliver the ultimate in stealth, performance, and off-road power, redefining the alternative fuel side-by-side experience.</p>', 1, '2025-01-06 21:43:15'),
(5, 5, 'ELECTRA™ LITHIUM 4X4 UTILITY ', 'Utility MSRP:', 'Plus Optional Equipment and Destination Charges', 17, 27399.00, '<p>HuntVe™ is excited to introduce a new powerful model to its side x side UTV lineup – the all new lithium electric powered ELECTRA™ 4x4.&nbsp; It is offered in two model configurations, the Utility 2 passenger and the Crew 4 passenger.&nbsp; The Electra™ features a performance driven 210 Ah (15.3 kWh) lithium LifePo4 battery system with automatic smart on-board recharging system (120v). This will increase the range of the new HuntVe™ by 50% when compared with a flooded lead acid (FLA) battery pack. &nbsp;This new lithium LifePo4 battery system improves acceleration, reduce maintenance and have battery life expectancy over 5X longer than FLA.</p><p>The Electra™ comes standard with 14” aluminum wheels, 26” tires, and a white carbon fiber polymer body. The Electra™ is available in other solid colors as a standard option and Realtree™ Camouflage is available as an upgrade. The Electra™ has a vehicle capacity of 1,500 lbs. and just like all HuntVe™ vehicles, the Electra™ comes with 4 wheel independent smooth ride suspension, 4 wheel hydraulic brakes, power dump bed, full time 4WD, and more.</p><p>The Electra™ is like nothing the side x side UTV market has seen and offers state of the art battery technology at an affordable price.&nbsp;</p>', 1, '2025-01-06 22:15:21'),
(6, 6, 'Electra™ Lithium 4x4 EPS Crew', 'Crew MSRP:', 'Plus Optional Equipment and Destination Charges', 16, 29899.00, '<p>The new HuntVe™ 4x4 72 Volt Lithium LiFePO4 ELECTRA™ provides the best performance, quality, and durability in its class. &nbsp; Experience the outdoors like never before in the quiet all electric ELECTRA™.&nbsp; With uncompromised workmanship, this all electric UTV is sporting luxury.&nbsp; No other electric UTV can match the dual motor capability of this American made vehicle (25MPH top speed). &nbsp; The Electra™ is a bold, yet reaffirming driving experience of power and handling.</p>', 1, '2025-01-06 22:47:31'),
(7, 7, 'ONRANGE™ ALL-ELECTRIC 4X2 UTILITY VEHICLE', 'BASE MSRP', 'Plus Optional Equipment and Destination Charges', 19, 19649.00, '<p>Introducing the all-new Onrange™ 4x2 from HuntVe™, a sleek addition to the electric UTV lineup, now powered by a 7.2 kWh lithium battery pack and a 72-volt high-performance electric system. Built for smooth rides when four-wheel drive isn\'t necessary, the all-electric Onrange™ offers the perfect balance of comfort and performance, hitting speeds of up to 25 MPH while featuring LED lights for enhanced visibility.</p><p>Choose from bold, injection-molded colors like Black, Montana Blue, Sage Green, Orange, Fire Red, or Realtree™ camouflage. Underneath, the Onrange™ is powered by a high-output stealth motor, with 4-wheel independent suspension and 25\" 6-ply tires for a comfortable yet powerful ride. For even greater control, opt for electronic power steering.&nbsp;</p><p>Available in two configurations: a single bench model for two people with cargo or a double bench Crew design for four, both offering maximum utility for on and off-road adventures. The Onrange™ is your go-to for versatile, enjoyable electric UTV performance.</p>', 1, '2025-01-06 23:09:40'),
(8, 8, 'ONRANGE™ ALL-ELECTRIC 4X2 CREW', 'BASE MSRP:', 'Plus Optional Equipment and Destination Charges', 19, 21995.00, '<p>Introducing the all-new Onrange™ 4x2 from HuntVe™, a sleek addition to the electric UTV lineup, now powered by a 7.2 kWh lithium battery pack and a 72-volt high-performance electric system. Built for smooth rides when four-wheel drive isn\'t necessary, the all-electric Onrange™ offers the perfect balance of comfort and performance, hitting speeds of up to 25 MPH while featuring LED lights for enhanced visibility.</p><p>Choose from bold, injection-molded colors like Black, Montana Blue, Sage Green, Orange, Fire Red, or Realtree™ camouflage. Underneath, the Onrange™ is powered by a high-output stealth motor, with 4-wheel independent suspension and 25\" 6-ply tires for a comfortable yet powerful ride. For even greater control, opt for electronic power steering.&nbsp;</p><p>Available in two configurations: a single bench model for two people with cargo or a double bench Crew design for four, both offering maximum utility for on and off-road adventures. The Onrange™ is your go-to for versatile, enjoyable electric UTV performance.</p>', 1, '2025-01-06 23:26:42'),
(9, 9, ' ONRANGE™ HYBRID-ELECTRIC 4X2 CREW', 'BASE MSRP', 'Plus Optional Equipment and Destination Charges', 19, 31893.00, '<p>Introducing the all-new Onrange™ 4x2 from HuntVe™, a sleek addition to the electric UTV lineup, now powered by a 7.2 kWh lithium battery pack and a 72-volt high-performance electric system. Built for smooth rides when four-wheel drive isn\'t necessary, the all-electric Onrange™ offers the perfect balance of comfort and performance, hitting speeds of up to 25 MPH while featuring LED lights for enhanced visibility.</p><p>Choose from bold, injection-molded colors like Black, Montana Blue, Sage Green, Orange, Fire Red, or Realtree™ camouflage. Underneath, the Onrange™ is powered by a high-output stealth motor, with 4-wheel independent suspension and 25\" 6-ply tires for a comfortable yet powerful ride. For even greater control, opt for electronic power steering.&nbsp;</p><p>Available in two configurations: a single bench model for two people with cargo or a double bench Crew design for four, both offering maximum utility for on and off-road adventures. The Onrange™ is your go-to for versatile, enjoyable electric UTV performance.</p>', 1, '2025-01-06 23:42:39'),
(10, 10, ' SWITCHBACK CREW HYBRID-ELECTRIC  4X4 UTILITY VEHICLE', 'BASE MSRP:', 'Plus Optional Equipment and Destination Charges', 20, 33995.00, '<p>Get ready for the ultimate outdoor adventures! The Switchback 4x4 Crew is built to thrill, offering seating for four and ample cargo space. With its clean, silent, and odor-free power, now driven by cutting-edge 15.3 kWh lithium batteries, you\'ll experience the wilderness like never before. And when the charge dips low, just fire up the exclusive 460cc gas-run quiet generator with a single button for endless exploration.</p><p>This HuntVe doesn\'t just tackle the outdoors - it *lives* it. Blending smooth, powerful performance with next-gen battery tech, it redefines what a premium off-road electric UTV can be. Charge into the outdoors!</p>', 1, '2025-01-07 00:04:53');

-- --------------------------------------------------------

--
-- Table structure for table `modelvariationattribute`
--

CREATE TABLE `modelvariationattribute` (
  `id` int(11) NOT NULL,
  `model` int(11) NOT NULL,
  `combination` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_bin NOT NULL CHECK (json_valid(`combination`)),
  `image` int(11) DEFAULT NULL,
  `created_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=latin1 COLLATE=latin1_swedish_ci;

--
-- Dumping data for table `modelvariationattribute`
--

